START DATE | START CITY | EMBARK DATE | EMBARK CITY | SHIP NAME | CRUISE | CRUISE & LAND | |
Jan 2 | Ho Chi Minh City | Jan 4 | My Tho | AmaMaya | C$4,939 | C$9,132 | STATEROOMS |
| | CATEGORY | DECK | STATEROOM | CRUISE | CRUISE & LAND | |
| | C | Tonle & Saigon | French & Outside Balcony | C$4,939 | C$9,132 | |
| | B | Sadec, Saigon & Tonle | French & Outside Balcony | C$5,861 | C$10,054 | |
| | A | Saigon | French & Outside Balcony | C$6,257 | C$10,450 | |
| | Suite | Sadec | French & Outside Balcony | C$7,180 | C$11,373 | |
| | Luxury Suite | Sadec | French & Outside Balcony | C$8,895 | C$13,088 | |
|
|
Jan 9 | Ho Chi Minh City | Jan 11 | My Tho | AmaDara | C$4,939 SAVE C$1200 PER STATEROOM
| C$9,132 SAVE C$1200 PER STATEROOM
| STATEROOMS |
| | CATEGORY | DECK | STATEROOM | CRUISE | CRUISE & LAND | |
| | C | Tonle & Saigon | French & Outside Balcony | C$4,939 C$4,339 | C$9,132 C$8,532 | |
| | B | Sadec, Saigon & Tonle | French & Outside Balcony | C$5,861 C$5,261 | C$10,054 C$9,454 | |
| | A | Saigon | French & Outside Balcony | C$6,257 C$5,657 | C$10,450 C$9,850 | |
| | Suite | Sadec | French & Outside Balcony | C$7,180 C$6,580 | C$11,373 C$10,773 | |
| | Luxury Suite | Sadec | French & Outside Balcony | C$8,895 C$8,295 | C$13,088 C$12,488 | |
|
|
Jan 16 | Ho Chi Minh City | Jan 18 | My Tho | AmaMaya | C$4,939 SAVE C$1200 PER STATEROOM
| C$9,132 SAVE C$1200 PER STATEROOM
| STATEROOMS |
| | CATEGORY | DECK | STATEROOM | CRUISE | CRUISE & LAND | |
| | C | Tonle & Saigon | French & Outside Balcony | C$4,939 C$4,339 | C$9,132 C$8,532 | |
| | B | Sadec, Saigon & Tonle | French & Outside Balcony | C$5,861 C$5,261 | C$10,054 C$9,454 | |
| | A | Saigon | French & Outside Balcony | C$6,257 C$5,657 | C$10,450 C$9,850 | |
| | Suite | Sadec | French & Outside Balcony | C$7,180 C$6,580 | C$11,373 C$10,773 | |
| | Luxury Suite | Sadec | French & Outside Balcony | C$8,895 C$8,295 | C$13,088 C$12,488 | |
|
|
Jan 23 | Ho Chi Minh City | Jan 25 | My Tho | AmaDara | C$4,939 SAVE C$1200 PER STATEROOM
| C$9,132 SAVE C$1200 PER STATEROOM
| STATEROOMS |
| | CATEGORY | DECK | STATEROOM | CRUISE | CRUISE & LAND | |
| | C | Tonle & Saigon | French & Outside Balcony | C$4,939 C$4,339 | C$9,132 C$8,532 | |
| | B | Sadec, Saigon & Tonle | French & Outside Balcony | C$5,861 C$5,261 | C$10,054 C$9,454 | |
| | A | Saigon | French & Outside Balcony | C$6,257 C$5,657 | C$10,450 C$9,850 | |
| | Suite | Sadec | French & Outside Balcony | C$7,180 C$6,580 | C$11,373 C$10,773 | |
| | Luxury Suite | Sadec | French & Outside Balcony | C$8,895 C$8,295 | C$13,088 C$12,488 | |
|
|
Jan 30 | Ho Chi Minh City | Feb 1 | My Tho | AmaMaya | C$4,939 | C$9,132 | STATEROOMS |
| | CATEGORY | DECK | STATEROOM | CRUISE | CRUISE & LAND | |
| | C | Tonle & Saigon | French & Outside Balcony | C$4,939 | C$9,132 | |
| | B | Sadec, Saigon & Tonle | French & Outside Balcony | C$5,861 | C$10,054 | |
| | A | Saigon | French & Outside Balcony | C$6,257 | C$10,450 | |
| | Suite | Sadec | French & Outside Balcony | C$7,180 | C$11,373 | |
| | Luxury Suite | Sadec | French & Outside Balcony | C$8,895 | C$13,088 | |
|
|
Feb 6 | Ho Chi Minh City | Feb 8 | My Tho | AmaDara | C$4,939 SAVE C$1200 PER STATEROOM
| C$9,132 SAVE C$1200 PER STATEROOM
| STATEROOMS |
| | CATEGORY | DECK | STATEROOM | CRUISE | CRUISE & LAND | |
| | C | Tonle & Saigon | French & Outside Balcony | C$4,939 C$4,339 | C$9,132 C$8,532 | |
| | B | Sadec, Saigon & Tonle | French & Outside Balcony | C$5,861 C$5,261 | C$10,054 C$9,454 | |
| | A | Saigon | French & Outside Balcony | C$6,257 C$5,657 | C$10,450 C$9,850 | |
| | Suite | Sadec | French & Outside Balcony | C$7,180 C$6,580 | C$11,373 C$10,773 | |
| | Luxury Suite | Sadec | French & Outside Balcony | C$8,895 C$8,295 | C$13,088 C$12,488 | |
|
|
Feb 13 | Ho Chi Minh City | Feb 15 | My Tho | AmaMaya | C$4,939 SAVE C$1200 PER STATEROOM
| C$9,132 SAVE C$1200 PER STATEROOM
| STATEROOMS |
| | CATEGORY | DECK | STATEROOM | CRUISE | CRUISE & LAND | |
| | C | Tonle & Saigon | French & Outside Balcony | C$4,939 C$4,339 | C$9,132 C$8,532 | |
| | B | Sadec, Saigon & Tonle | French & Outside Balcony | C$5,861 C$5,261 | C$10,054 C$9,454 | |
| | A | Saigon | French & Outside Balcony | C$6,257 C$5,657 | C$10,450 C$9,850 | |
| | Suite | Sadec | French & Outside Balcony | C$7,180 C$6,580 | C$11,373 C$10,773 | |
| | Luxury Suite | Sadec | French & Outside Balcony | C$8,895 C$8,295 | C$13,088 C$12,488 | |
|
|
Feb 20 | Ho Chi Minh City | Feb 22 | My Tho | AmaDara | C$4,939 SAVE C$1200 PER STATEROOM
| C$9,132 SAVE C$1200 PER STATEROOM
| STATEROOMS |
| | CATEGORY | DECK | STATEROOM | CRUISE | CRUISE & LAND | |
| | C | Tonle & Saigon | French & Outside Balcony | C$4,939 C$4,339 | C$9,132 C$8,532 | |
| | B | Sadec, Saigon & Tonle | French & Outside Balcony | C$5,861 C$5,261 | C$10,054 C$9,454 | |
| | A | Saigon | French & Outside Balcony | C$6,257 C$5,657 | C$10,450 C$9,850 | |
| | Suite | Sadec | French & Outside Balcony | C$7,180 C$6,580 | C$11,373 C$10,773 | |
| | Luxury Suite | Sadec | French & Outside Balcony | C$8,895 C$8,295 | C$13,088 C$12,488 | |
|
|
Feb 27 | Ho Chi Minh City | Mar 1 | My Tho | AmaMaya | C$4,807 SAVE C$1200 PER STATEROOM
| C$9,000 SAVE C$1200 PER STATEROOM
| STATEROOMS |
| | CATEGORY | DECK | STATEROOM | CRUISE | CRUISE & LAND | |
| | C | Tonle & Saigon | French & Outside Balcony | C$4,807 C$4,207 | C$9,000 C$8,400 | |
| | B | Sadec, Saigon & Tonle | French & Outside Balcony | C$5,729 C$5,129 | C$9,922 C$9,322 | |
| | A | Saigon | French & Outside Balcony | C$6,125 C$5,525 | C$10,318 C$9,718 | |
| | Suite | Sadec | French & Outside Balcony | C$7,048 C$6,448 | C$11,241 C$10,641 | |
| | Luxury Suite | Sadec | French & Outside Balcony | C$8,763 C$8,163 | C$12,956 C$12,356 | |
|
|
Mar 6 | Ho Chi Minh City | Mar 8 | My Tho | AmaDara | C$4,807 SAVE C$600 PER STATEROOM | C$9,000 SAVE C$600 PER STATEROOM | STATEROOMS |
| | CATEGORY | DECK | STATEROOM | CRUISE | CRUISE & LAND | |
| | C | Tonle & Saigon | French & Outside Balcony | C$4,807 C$4,507 | C$9,000 C$8,700 | |
| | B | Sadec, Saigon & Tonle | French & Outside Balcony | C$5,729 C$5,429 | C$9,922 C$9,622 | |
| | A | Saigon | French & Outside Balcony | C$6,125 C$5,825 | C$10,318 C$10,018 | |
| | Suite | Sadec | French & Outside Balcony | C$7,048 C$6,748 | C$11,241 C$10,941 | |
| | Luxury Suite | Sadec | French & Outside Balcony | C$8,763 C$8,463 | C$12,956 C$12,656 | |
|
|
Mar 13 | Ho Chi Minh City | Mar 15 | My Tho | AmaMaya | C$4,543 | C$8,736 | STATEROOMS |
| | CATEGORY | DECK | STATEROOM | CRUISE | CRUISE & LAND | |
| | C | Tonle & Saigon | French & Outside Balcony | C$4,543 | C$8,736 | |
| | B | Sadec, Saigon & Tonle | French & Outside Balcony | C$5,465 | C$9,658 | |
| | A | Saigon | French & Outside Balcony | C$5,861 | C$10,054 | |
| | Suite | Sadec | French & Outside Balcony | C$6,784 | C$10,977 | |
| | Luxury Suite | Sadec | French & Outside Balcony | C$8,499 | C$12,692 | |
|
|
Mar 20 | Ho Chi Minh City | Mar 22 | My Tho | AmaDara | C$4,543 SAVE C$1200 PER STATEROOM
| C$8,736 SAVE C$1200 PER STATEROOM
| STATEROOMS |
| | CATEGORY | DECK | STATEROOM | CRUISE | CRUISE & LAND | |
| | C | Tonle & Saigon | French & Outside Balcony | C$4,543 C$3,943 | C$8,736 C$8,136 | |
| | B | Sadec, Saigon & Tonle | French & Outside Balcony | C$5,465 C$4,865 | C$9,658 C$9,058 | |
| | A | Saigon | French & Outside Balcony | C$5,861 C$5,261 | C$10,054 C$9,454 | |
| | Suite | Sadec | French & Outside Balcony | C$6,784 C$6,184 | C$10,977 C$10,377 | |
| | Luxury Suite | Sadec | French & Outside Balcony | C$8,499 C$7,899 | C$12,692 C$12,092 | |
|
|
Mar 27 | Ho Chi Minh City | Mar 29 | My Tho | AmaMaya | C$4,279 SAVE C$1200 PER STATEROOM
| C$8,472 SAVE C$1200 PER STATEROOM
| STATEROOMS |
| | CATEGORY | DECK | STATEROOM | CRUISE | CRUISE & LAND | |
| | C | Tonle & Saigon | French & Outside Balcony | C$4,279 C$3,679 | C$8,472 C$7,872 | |
| | B | Sadec, Saigon & Tonle | French & Outside Balcony | C$5,201 C$4,601 | C$9,394 C$8,794 | |
| | A | Saigon | French & Outside Balcony | C$5,597 C$4,997 | C$9,790 C$9,190 | |
| | Suite | Sadec | French & Outside Balcony | C$6,520 C$5,920 | C$10,713 C$10,113 | |
| | Luxury Suite | Sadec | French & Outside Balcony | C$8,235 C$7,635 | C$12,428 C$11,828 | |
|
|
Apr 3 | Ho Chi Minh City | Apr 5 | My Tho | AmaDara | C$4,279 SAVE C$1200 PER STATEROOM
| C$8,472 SAVE C$1200 PER STATEROOM
| STATEROOMS |
| | CATEGORY | DECK | STATEROOM | CRUISE | CRUISE & LAND | |
| | C | Tonle & Saigon | French & Outside Balcony | C$4,279 C$3,679 | C$8,472 C$7,872 | |
| | B | Sadec, Saigon & Tonle | French & Outside Balcony | C$5,201 C$4,601 | C$9,394 C$8,794 | |
| | A | Saigon | French & Outside Balcony | C$5,597 C$4,997 | C$9,790 C$9,190 | |
| | Suite | Sadec | French & Outside Balcony | C$6,520 C$5,920 | C$10,713 C$10,113 | |
| | Luxury Suite | Sadec | French & Outside Balcony | C$8,235 C$7,635 | C$12,428 C$11,828 | |
|
|
Apr 10 | Ho Chi Minh City | Apr 12 | My Tho | AmaMaya | C$4,016 SAVE C$1200 PER STATEROOM
| C$8,209 SAVE C$1200 PER STATEROOM
| STATEROOMS |
| | CATEGORY | DECK | STATEROOM | CRUISE | CRUISE & LAND | |
| | C | Tonle & Saigon | French & Outside Balcony | C$4,016 C$3,416 | C$8,209 C$7,609 | |
| | B | Sadec, Saigon & Tonle | French & Outside Balcony | C$4,938 C$4,338 | C$9,131 C$8,531 | |
| | A | Saigon | French & Outside Balcony | C$5,334 C$4,734 | C$9,527 C$8,927 | |
| | Suite | Sadec | French & Outside Balcony | C$6,257 C$5,657 | C$10,450 C$9,850 | |
| | Luxury Suite | Sadec | French & Outside Balcony | C$7,972 C$7,372 | C$12,165 C$11,565 | |
|
|
Apr 17 | Ho Chi Minh City | Apr 19 | My Tho | AmaDara | C$4,016 | C$8,209 | STATEROOMS |
| | CATEGORY | DECK | STATEROOM | CRUISE | CRUISE & LAND | |
| | C | Tonle & Saigon | French & Outside Balcony | C$4,016 | C$8,209 | |
| | B | Sadec, Saigon & Tonle | French & Outside Balcony | C$4,938 | C$9,131 | |
| | A | Saigon | French & Outside Balcony | C$5,334 | C$9,527 | |
| | Suite | Sadec | French & Outside Balcony | C$6,257 | C$10,450 | |
| | Luxury Suite | Sadec | French & Outside Balcony | C$7,972 | C$12,165 | |
|
|