All prices are per person. Click upgrades to view individual sailing stateroom category pricing.
START DATE | START CITY | EMBARK DATE | EMBARK CITY | SHIP NAME | CRUISE | CRUISE & LAND | |
Nov 9 | Cartagena | Nov 9 | Cartagena | AmaMagdalena | C$4,840 | Please call for details | STATEROOMS |
| | CATEGORY | DECK | STATEROOM | CRUISE | CRUISE & LAND | |
| | C | Salsa | Twin Balcony | C$4,840 | Please call for details | |
| | B | Salsa | Twin Balcony | C$5,728 | Please call for details | |
| | A | Cumbia | Twin Balcony | C$6,109 | Please call for details | |
| | Luxury Suite | Cumbia | Twin Balcony | C$7,380 | Please call for details | |
| | Grand Suite | Salsa | Twin Balcony | C$8,651 | Please call for details | |
|
|
Nov 23 | Cartagena | Nov 23 | Cartagena | AmaMagdalena | C$4,840 | Please call for details | STATEROOMS |
| | CATEGORY | DECK | STATEROOM | CRUISE | CRUISE & LAND | |
| | C | Salsa | Twin Balcony | C$4,840 | Please call for details | |
| | B | Salsa | Twin Balcony | C$5,728 | Please call for details | |
| | A | Cumbia | Twin Balcony | C$6,109 | Please call for details | |
| | Luxury Suite | Cumbia | Twin Balcony | C$7,380 | Please call for details | |
| | Grand Suite | Salsa | Twin Balcony | C$8,651 | Please call for details | |
|
|
Dec 7 | Cartagena | Dec 7 | Cartagena | AmaMagdalena | C$5,094 | Please call for details | STATEROOMS |
| | CATEGORY | DECK | STATEROOM | CRUISE | CRUISE & LAND | |
| | C | Salsa | Twin Balcony | C$5,094 | Please call for details | |
| | B | Salsa | Twin Balcony | C$5,982 | Please call for details | |
| | A | Cumbia | Twin Balcony | C$6,363 | Please call for details | |
| | Luxury Suite | Cumbia | Twin Balcony | C$7,634 | Please call for details | |
| | Grand Suite | Salsa | Twin Balcony | C$8,905 | Please call for details | |
|
|
Dec 21 | Cartagena | Dec 21 | Cartagena | AmaMagdalena | C$5,094 | Please call for details | STATEROOMS |
| | CATEGORY | DECK | STATEROOM | CRUISE | CRUISE & LAND | |
| | C | Salsa | Twin Balcony | C$5,094 | Please call for details | |
| | B | Salsa | Twin Balcony | C$5,982 | Please call for details | |
| | A | Cumbia | Twin Balcony | C$6,363 | Please call for details | |
| | Luxury Suite | Cumbia | Twin Balcony | C$7,634 | Please call for details | |
| | Grand Suite | Salsa | Twin Balcony | C$8,905 | Please call for details | |
|
|
Notes:
Important: Dates, prices & itineraries are subject to change.
Port Charges (included in cruise price): $224 per person.
Intra-Colombia Air: Included with purchased land package.
Single Supplement for Cruise: Category C, B, and A 50% of twin price; Suites 100% of twin price.
Single Supplement for Land: A single supplement charge will be applied to pre- and post-cruise hotel extensions. Please call for pricing details.
Bedding: Please call for details.
Visa: For US citizens, a visa is not required for travel to Colombia. For other regions, please consult with your Consulate for more information.