START DATE | START CITY | EMBARK DATE | EMBARK CITY | SHIP NAME | CRUISE | CRUISE & LAND | |
Mar 8 | Bilbao | Mar 12 | Bordeaux | AmaDolce | C$5,467 SAVE C$1200 PER STATEROOM
| C$7,446 SAVE C$1200 PER STATEROOM
| STATEROOMS |
| | CATEGORY | DECK | STATEROOM | CRUISE | CRUISE & LAND | |
| | E | Piano | Fixed Windows | C$5,467 C$4,867 | C$7,446 C$6,846 | |
| | D | Piano | Fixed Windows | C$5,861 C$5,261 | C$7,840 C$7,240 | |
| | C | Violin & Cello | French Balcony | C$7,445 C$6,845 | C$9,424 C$8,824 | |
| | B | Violin & Cello | French Balcony | C$7,840 C$7,240 | C$9,819 C$9,219 | |
| | A | Violin | French Balcony | C$7,972 C$7,372 | C$9,951 C$9,351 | |
| | A+ | Violin | French Balcony | C$9,292 C$8,692 | C$11,271 C$10,671 | |
| | Suite | Violin | French Balcony | C$9,687 C$9,087 | C$11,666 C$11,066 | |
|
|
Mar 22 | Bilbao | Mar 26 | Bordeaux | AmaDolce | C$5,863 | C$7,842 | STATEROOMS |
| | CATEGORY | DECK | STATEROOM | CRUISE | CRUISE & LAND | |
| | E | Piano | Fixed Windows | C$5,863 | C$7,842 | |
| | D | Piano | Fixed Windows | C$6,257 | C$8,236 | |
| | C | Violin & Cello | French Balcony | C$7,841 | C$9,820 | |
| | B | Violin & Cello | French Balcony | C$8,236 | C$10,215 | |
| | A | Violin | French Balcony | C$8,368 | C$10,347 | |
| | A+ | Violin | French Balcony | C$9,688 | C$11,667 | |
| | Suite | Violin | French Balcony | C$10,083 | C$12,062 | |
|
|
Apr 12 | Bilbao | Apr 16 | Bordeaux | AmaDolce | C$6,390 | C$8,369 | STATEROOMS |
| | CATEGORY | DECK | STATEROOM | CRUISE | CRUISE & LAND | |
| | E | Piano | Fixed Windows | C$6,390 | C$8,369 | |
| | D | Piano | Fixed Windows | C$6,784 | C$8,763 | |
| | C | Violin & Cello | French Balcony | C$8,368 | C$10,347 | |
| | B | Violin & Cello | French Balcony | C$8,763 | C$10,742 | |
| | A | Violin | French Balcony | C$8,895 | C$10,874 | |
| | A+ | Violin | French Balcony | C$10,215 | C$12,194 | |
| | Suite | Violin | French Balcony | C$10,610 | C$12,589 | |
|
|
May 31 | Bilbao | Jun 4 | Bordeaux | AmaDolce | C$6,654 SAVE C$1200 PER STATEROOM
| C$8,633 SAVE C$1200 PER STATEROOM
| STATEROOMS |
| | CATEGORY | DECK | STATEROOM | CRUISE | CRUISE & LAND | |
| | E | Piano | Fixed Windows | C$6,654 C$6,054 | C$8,633 C$8,033 | |
| | D | Piano | Fixed Windows | C$7,048 C$6,448 | C$9,027 C$8,427 | |
| | C | Violin & Cello | French Balcony | C$8,632 C$8,032 | C$10,611 C$10,011 | |
| | B | Violin & Cello | French Balcony | C$9,027 C$8,427 | C$11,006 C$10,406 | |
| | A | Violin | French Balcony | C$9,159 C$8,559 | C$11,138 C$10,538 | |
| | A+ | Violin | French Balcony | C$10,479 C$9,879 | C$12,458 C$11,858 | |
| | Suite | Violin | French Balcony | C$10,874 C$10,274 | C$12,853 C$12,253 | |
|
|
Jun 28 | Bilbao | Jul 2 | Bordeaux | AmaDolce | C$6,654 | C$8,633 | STATEROOMS |
| | CATEGORY | DECK | STATEROOM | CRUISE | CRUISE & LAND | |
| | E | Piano | Fixed Windows | C$6,654 | C$8,633 | |
| | D | Piano | Fixed Windows | C$7,048 | C$9,027 | |
| | C | Violin & Cello | French Balcony | C$8,632 | C$10,611 | |
| | B | Violin & Cello | French Balcony | C$9,027 | C$11,006 | |
| | A | Violin | French Balcony | C$9,159 | C$11,138 | |
| | A+ | Violin | French Balcony | C$10,479 | C$12,458 | |
| | Suite | Violin | French Balcony | C$10,874 | C$12,853 | |
|
|
Jul 19 | Bilbao | Jul 23 | Bordeaux | AmaDolce | C$6,654 | C$8,633 | STATEROOMS |
| | CATEGORY | DECK | STATEROOM | CRUISE | CRUISE & LAND | |
| | E | Piano | Fixed Windows | C$6,654 C$5,454 | C$8,633 C$7,433 | |
| | D | Piano | Fixed Windows | C$7,048 C$5,848 | C$9,027 C$7,827 | |
| | C | Violin & Cello | French Balcony | C$8,632 C$7,432 | C$10,611 C$9,411 | |
| | B | Violin & Cello | French Balcony | C$9,027 C$7,827 | C$11,006 C$9,806 | |
| | A | Violin | French Balcony | C$9,159 C$7,959 | C$11,138 C$9,938 | |
| | A+ | Violin | French Balcony | C$10,479 C$9,279 | C$12,458 C$11,258 | |
| | Suite | Violin | French Balcony | C$10,874 C$9,674 | C$12,853 C$11,653 | |
|
|
Aug 2 | Bilbao | Aug 6 | Bordeaux | AmaDolce | C$6,654 SAVE C$1200 PER STATEROOM
| C$8,633 SAVE C$1200 PER STATEROOM
| STATEROOMS |
| | CATEGORY | DECK | STATEROOM | CRUISE | CRUISE & LAND | |
| | E | Piano | Fixed Windows | C$6,654 C$6,054 | C$8,633 C$8,033 | |
| | D | Piano | Fixed Windows | C$7,048 C$6,448 | C$9,027 C$8,427 | |
| | C | Violin & Cello | French Balcony | C$8,632 C$8,032 | C$10,611 C$10,011 | |
| | B | Violin & Cello | French Balcony | C$9,027 C$8,427 | C$11,006 C$10,406 | |
| | A | Violin | French Balcony | C$9,159 C$8,559 | C$11,138 C$10,538 | |
| | A+ | Violin | French Balcony | C$10,479 C$9,879 | C$12,458 C$11,858 | |
| | Suite | Violin | French Balcony | C$10,874 C$10,274 | C$12,853 C$12,253 | |
|
|
Aug 9 | Bilbao | Aug 13 | Bordeaux | AmaDolce | C$6,654 SAVE C$1200 PER STATEROOM
| C$8,633 SAVE C$1200 PER STATEROOM
| STATEROOMS |
| | CATEGORY | DECK | STATEROOM | CRUISE | CRUISE & LAND | |
| | E | Piano | Fixed Windows | C$6,654 C$6,054 | C$8,633 C$8,033 | |
| | D | Piano | Fixed Windows | C$7,048 C$6,448 | C$9,027 C$8,427 | |
| | C | Violin & Cello | French Balcony | C$8,632 C$8,032 | C$10,611 C$10,011 | |
| | B | Violin & Cello | French Balcony | C$9,027 C$8,427 | C$11,006 C$10,406 | |
| | A | Violin | French Balcony | C$9,159 C$8,559 | C$11,138 C$10,538 | |
| | A+ | Violin | French Balcony | C$10,479 C$9,879 | C$12,458 C$11,858 | |
| | Suite | Violin | French Balcony | C$10,874 C$10,274 | C$12,853 C$12,253 | |
|
|
Oct 25 | Bilbao | Oct 29 | Bordeaux | AmaDolce | C$5,863 SAVE C$1800 PER STATEROOM | C$9,861 SAVE C$1800 PER STATEROOM | STATEROOMS |
| | CATEGORY | DECK | STATEROOM | CRUISE | CRUISE & LAND | |
| | E | Piano | Fixed Windows | C$5,863 C$4,963 | C$9,861 C$8,961 | |
| | D | Piano | Fixed Windows | C$6,257 C$5,357 | C$10,255 C$9,355 | |
| | C | Violin & Cello | French Balcony | C$7,841 C$6,941 | C$11,839 C$10,939 | |
| | B | Violin & Cello | French Balcony | C$8,236 C$7,336 | C$12,234 C$11,334 | |
| | A | Violin | French Balcony | C$8,368 C$7,468 | C$12,366 C$11,466 | |
| | A+ | Violin | French Balcony | C$9,688 C$8,788 | C$13,686 C$12,786 | |
| | Suite | Violin | French Balcony | C$10,083 C$9,183 | C$14,081 C$13,181 | |
|
|
Nov 1 | Bilbao | Nov 5 | Bordeaux | AmaDolce | C$5,731 | C$9,729 | STATEROOMS |
| | CATEGORY | DECK | STATEROOM | CRUISE | CRUISE & LAND | |
| | E | Piano | Fixed Windows | C$5,731 | C$9,729 | |
| | D | Piano | Fixed Windows | C$6,125 | C$10,123 | |
| | C | Violin & Cello | French Balcony | C$7,709 | C$11,707 | |
| | B | Violin & Cello | French Balcony | C$8,104 | C$12,102 | |
| | A | Violin | French Balcony | C$8,236 | C$12,234 | |
| | A+ | Violin | French Balcony | C$9,556 | C$13,554 | |
| | Suite | Violin | French Balcony | C$9,951 | C$13,949 | |
|
|
Nov 8 | Bilbao | Nov 12 | Bordeaux | AmaDolce | C$5,731 SAVE C$1800 PER STATEROOM | C$9,729 SAVE C$1800 PER STATEROOM | STATEROOMS |
| | CATEGORY | DECK | STATEROOM | CRUISE | CRUISE & LAND | |
| | E | Piano | Fixed Windows | C$5,731 C$4,831 | C$9,729 C$8,829 | |
| | D | Piano | Fixed Windows | C$6,125 C$5,225 | C$10,123 C$9,223 | |
| | C | Violin & Cello | French Balcony | C$7,709 C$6,809 | C$11,707 C$10,807 | |
| | B | Violin & Cello | French Balcony | C$8,104 C$7,204 | C$12,102 C$11,202 | |
| | A | Violin | French Balcony | C$8,236 C$7,336 | C$12,234 C$11,334 | |
| | A+ | Violin | French Balcony | C$9,556 C$8,656 | C$13,554 C$12,654 | |
| | Suite | Violin | French Balcony | C$9,951 C$9,051 | C$13,949 C$13,049 | |
|
|