START DATE | START CITY | EMBARK DATE | EMBARK CITY | SHIP NAME | CRUISE | CRUISE & LAND | |
Mar 6 | Budapest | Mar 8 | Budapest | AmaMagna | C$4,939 | C$7,227 | STATEROOMS |
| | CATEGORY | DECK | STATEROOM | CRUISE | CRUISE & LAND | |
| | E | Piano | Fixed Window | C$4,939 | C$7,227 | |
| | D | Piano | Fixed Window | C$6,125 | C$8,413 | |
| | AB | Cello | Outside Balcony | C$8,236 | C$10,524 | |
| | AA | Violin | Outside Balcony | C$8,500 | C$10,788 | |
| | SB | Cello | Outside Balcony | C$9,027 | C$11,315 | |
| | SA | Violin | Outside Balcony | C$9,819 | C$12,107 | |
| | GS | Violin | Outside Balcony | C$14,173 | C$16,461 | |
| | OS | Violin | Outside Balcony | C$18,130 | C$20,418 | |
|
|
Mar 13 | Munich | Mar 15 | Vilshofen | AmaMagna | C$5,071 | C$7,287 | STATEROOMS |
| | CATEGORY | DECK | STATEROOM | CRUISE | CRUISE & LAND | |
| | E | Piano | Fixed Window | C$5,071 C$3,871 | C$7,287 C$6,087 | |
| | D | Piano | Fixed Window | C$6,257 C$5,057 | C$8,473 C$7,273 | |
| | AB | Cello | Outside Balcony | C$8,368 C$7,168 | C$10,584 C$9,384 | |
| | AA | Violin | Outside Balcony | C$8,632 C$7,432 | C$10,848 C$9,648 | |
| | SB | Cello | Outside Balcony | C$9,159 C$7,959 | C$11,375 C$10,175 | |
| | SA | Violin | Outside Balcony | C$9,951 C$8,751 | C$12,167 C$10,967 | |
| | GS | Violin | Outside Balcony | C$14,305 C$13,105 | C$16,521 C$15,321 | |
| | OS | Violin | Outside Balcony | C$18,262 C$17,062 | C$20,478 C$19,278 | |
|
|
Mar 20 | Budapest | Mar 22 | Budapest | AmaMagna | C$5,335 SAVE C$1200 PER STATEROOM
| C$7,623 SAVE C$1200 PER STATEROOM
| STATEROOMS |
| | CATEGORY | DECK | STATEROOM | CRUISE | CRUISE & LAND | |
| | E | Piano | Fixed Window | C$5,335 C$4,735 | C$7,623 C$7,023 | |
| | D | Piano | Fixed Window | C$6,521 C$5,921 | C$8,809 C$8,209 | |
| | AB | Cello | Outside Balcony | C$8,632 C$8,032 | C$10,920 C$10,320 | |
| | AA | Violin | Outside Balcony | C$8,896 C$8,296 | C$11,184 C$10,584 | |
| | SB | Cello | Outside Balcony | C$9,423 C$8,823 | C$11,711 C$11,111 | |
| | SA | Violin | Outside Balcony | C$10,215 C$9,615 | C$12,503 C$11,903 | |
| | GS | Violin | Outside Balcony | C$14,569 C$13,969 | C$16,857 C$16,257 | |
| | OS | Violin | Outside Balcony | C$18,526 C$17,926 | C$20,814 C$20,214 | |
|
|
Mar 27 | Munich | Mar 29 | Vilshofen | AmaMagna | C$5,467 SAVE C$1200 PER STATEROOM
| C$7,683 SAVE C$1200 PER STATEROOM
| STATEROOMS |
| | CATEGORY | DECK | STATEROOM | CRUISE | CRUISE & LAND | |
| | E | Piano | Fixed Window | C$5,467 C$4,867 | C$7,683 C$7,083 | |
| | D | Piano | Fixed Window | C$6,653 C$6,053 | C$8,869 C$8,269 | |
| | AB | Cello | Outside Balcony | C$8,764 C$8,164 | C$10,980 C$10,380 | |
| | AA | Violin | Outside Balcony | C$9,028 C$8,428 | C$11,244 C$10,644 | |
| | SB | Cello | Outside Balcony | C$9,555 C$8,955 | C$11,771 C$11,171 | |
| | SA | Violin | Outside Balcony | C$10,347 C$9,747 | C$12,563 C$11,963 | |
| | GS | Violin | Outside Balcony | C$14,701 C$14,101 | C$16,917 C$16,317 | |
| | OS | Violin | Outside Balcony | C$18,658 C$18,058 | C$20,874 C$20,274 | |
|
|
Apr 3 | Budapest | Apr 5 | Budapest | AmaMagna | C$5,731 SAVE C$1200 PER STATEROOM
| C$8,019 SAVE C$1200 PER STATEROOM
| STATEROOMS |
| | CATEGORY | DECK | STATEROOM | CRUISE | CRUISE & LAND | |
| | E | Piano | Fixed Window | C$5,731 C$5,131 | C$8,019 C$7,419 | |
| | D | Piano | Fixed Window | C$6,917 C$6,317 | C$9,205 C$8,605 | |
| | AB | Cello | Outside Balcony | C$9,028 C$8,428 | C$11,316 C$10,716 | |
| | AA | Violin | Outside Balcony | C$9,292 C$8,692 | C$11,580 C$10,980 | |
| | SB | Cello | Outside Balcony | C$9,819 C$9,219 | C$12,107 C$11,507 | |
| | SA | Violin | Outside Balcony | C$10,611 C$10,011 | C$12,899 C$12,299 | |
| | GS | Violin | Outside Balcony | C$14,965 C$14,365 | C$17,253 C$16,653 | |
| | OS | Violin | Outside Balcony | C$18,922 C$18,322 | C$21,210 C$20,610 | |
|
|
Apr 17 | Budapest | Apr 19 | Budapest | AmaMagna | C$5,995 SAVE C$1200 PER STATEROOM
| C$8,283 SAVE C$1200 PER STATEROOM
| STATEROOMS |
| | CATEGORY | DECK | STATEROOM | CRUISE | CRUISE & LAND | |
| | E | Piano | Fixed Window | C$5,995 C$5,395 | C$8,283 C$7,683 | |
| | D | Piano | Fixed Window | C$7,181 C$6,581 | C$9,469 C$8,869 | |
| | AB | Cello | Outside Balcony | C$9,292 C$8,692 | C$11,580 C$10,980 | |
| | AA | Violin | Outside Balcony | C$9,556 C$8,956 | C$11,844 C$11,244 | |
| | SB | Cello | Outside Balcony | C$10,083 C$9,483 | C$12,371 C$11,771 | |
| | SA | Violin | Outside Balcony | C$10,875 C$10,275 | C$13,163 C$12,563 | |
| | GS | Violin | Outside Balcony | C$15,229 C$14,629 | C$17,517 C$16,917 | |
| | OS | Violin | Outside Balcony | C$19,186 C$18,586 | C$21,474 C$20,874 | |
|
|
Apr 24 | Munich | Apr 26 | Vilshofen | AmaMagna | C$6,126 | C$8,342 | STATEROOMS |
| | CATEGORY | DECK | STATEROOM | CRUISE | CRUISE & LAND | |
| | E | Piano | Fixed Window | C$6,126 | C$8,342 | |
| | D | Piano | Fixed Window | C$7,312 | C$9,528 | |
| | AB | Cello | Outside Balcony | C$9,423 | C$11,639 | |
| | AA | Violin | Outside Balcony | C$9,687 | C$11,903 | |
| | SB | Cello | Outside Balcony | C$10,214 | C$12,430 | |
| | SA | Violin | Outside Balcony | C$11,006 | C$13,222 | |
| | GS | Violin | Outside Balcony | C$15,360 | C$17,576 | |
| | OS | Violin | Outside Balcony | C$19,317 | C$21,533 | |
|
|
May 1 | Budapest | May 3 | Budapest | AmaMagna | C$6,258 | C$8,546 | STATEROOMS |
| | CATEGORY | DECK | STATEROOM | CRUISE | CRUISE & LAND | |
| | E | Piano | Fixed Window | C$6,258 | C$8,546 | |
| | D | Piano | Fixed Window | C$7,444 | C$9,732 | |
| | AB | Cello | Outside Balcony | C$9,555 | C$11,843 | |
| | AA | Violin | Outside Balcony | C$9,819 | C$12,107 | |
| | SB | Cello | Outside Balcony | C$10,346 | C$12,634 | |
| | SA | Violin | Outside Balcony | C$11,138 | C$13,426 | |
| | GS | Violin | Outside Balcony | C$15,492 | C$17,780 | |
| | OS | Violin | Outside Balcony | C$19,449 | C$21,737 | |
|
|
May 8 | Munich | May 10 | Vilshofen | AmaMagna | C$6,390 | C$8,606 | STATEROOMS |
| | CATEGORY | DECK | STATEROOM | CRUISE | CRUISE & LAND | |
| | E | Piano | Fixed Window | C$6,390 | C$8,606 | |
| | D | Piano | Fixed Window | C$7,576 | C$9,792 | |
| | AB | Cello | Outside Balcony | C$9,687 | C$11,903 | |
| | AA | Violin | Outside Balcony | C$9,951 | C$12,167 | |
| | SB | Cello | Outside Balcony | C$10,478 | C$12,694 | |
| | SA | Violin | Outside Balcony | C$11,270 | C$13,486 | |
| | GS | Violin | Outside Balcony | C$15,624 | C$17,840 | |
| | OS | Violin | Outside Balcony | C$19,581 | C$21,797 | |
|
|
May 29 | Budapest | May 31 | Budapest | AmaMagna | C$6,390 | C$7,755 | STATEROOMS |
| | CATEGORY | DECK | STATEROOM | CRUISE | CRUISE & LAND | |
| | E | Piano | Fixed Window | C$6,390 | C$7,755 | |
| | D | Piano | Fixed Window | C$7,576 | C$8,941 | |
| | AB | Cello | Outside Balcony | C$9,687 | C$11,052 | |
| | AA | Violin | Outside Balcony | C$9,951 | C$11,316 | |
| | SB | Cello | Outside Balcony | C$10,478 | C$11,843 | |
| | SA | Violin | Outside Balcony | C$11,270 | C$12,635 | |
| | GS | Violin | Outside Balcony | C$15,624 | C$16,989 | |
| | OS | Violin | Outside Balcony | C$19,581 | C$20,946 | |
|
|
Jun 5 | Munich | Jun 7 | Vilshofen | AmaMagna | C$6,390 | C$8,606 | STATEROOMS |
| | CATEGORY | DECK | STATEROOM | CRUISE | CRUISE & LAND | |
| | E | Piano | Fixed Window | C$6,390 | C$8,606 | |
| | D | Piano | Fixed Window | C$7,576 | C$9,792 | |
| | AB | Cello | Outside Balcony | C$9,687 | C$11,903 | |
| | AA | Violin | Outside Balcony | C$9,951 | C$12,167 | |
| | SB | Cello | Outside Balcony | C$10,478 | C$12,694 | |
| | SA | Violin | Outside Balcony | C$11,270 | C$13,486 | |
| | GS | Violin | Outside Balcony | C$15,624 | C$17,840 | |
| | OS | Violin | Outside Balcony | C$19,581 | C$21,797 | |
|
|
Jun 26 | Budapest | Jun 28 | Budapest | AmaMagna | C$6,390 SAVE C$1200 PER STATEROOM
| C$8,678 SAVE C$1200 PER STATEROOM
| STATEROOMS |
| | CATEGORY | DECK | STATEROOM | CRUISE | CRUISE & LAND | |
| | E | Piano | Fixed Window | C$6,390 C$5,790 | C$8,678 C$8,078 | |
| | D | Piano | Fixed Window | C$7,576 C$6,976 | C$9,864 C$9,264 | |
| | AB | Cello | Outside Balcony | C$9,687 C$9,087 | C$11,975 C$11,375 | |
| | AA | Violin | Outside Balcony | C$9,951 C$9,351 | C$12,239 C$11,639 | |
| | SB | Cello | Outside Balcony | C$10,478 C$9,878 | C$12,766 C$12,166 | |
| | SA | Violin | Outside Balcony | C$11,270 C$10,670 | C$13,558 C$12,958 | |
| | GS | Violin | Outside Balcony | C$15,624 C$15,024 | C$17,912 C$17,312 | |
| | OS | Violin | Outside Balcony | C$19,581 C$18,981 | C$21,869 C$21,269 | |
|
|
Jul 3 | Munich | Jul 5 | Vilshofen | AmaMagna | C$6,390 | C$8,606 | STATEROOMS |
| | CATEGORY | DECK | STATEROOM | CRUISE | CRUISE & LAND | |
| | E | Piano | Fixed Window | C$6,390 | C$8,606 | |
| | D | Piano | Fixed Window | C$7,576 | C$9,792 | |
| | AB | Cello | Outside Balcony | C$9,687 | C$11,903 | |
| | AA | Violin | Outside Balcony | C$9,951 | C$12,167 | |
| | SB | Cello | Outside Balcony | C$10,478 | C$12,694 | |
| | SA | Violin | Outside Balcony | C$11,270 | C$13,486 | |
| | GS | Violin | Outside Balcony | C$15,624 | C$17,840 | |
| | OS | Violin | Outside Balcony | C$19,581 | C$21,797 | |
|
|
Jul 24 | Budapest | Jul 26 | Budapest | AmaMagna | C$6,390 | C$8,678 | STATEROOMS |
| | CATEGORY | DECK | STATEROOM | CRUISE | CRUISE & LAND | |
| | E | Piano | Fixed Window | C$6,390 C$5,190 | C$8,678 C$7,478 | |
| | D | Piano | Fixed Window | C$7,576 C$6,376 | C$9,864 C$8,664 | |
| | AB | Cello | Outside Balcony | C$9,687 C$8,487 | C$11,975 C$10,775 | |
| | AA | Violin | Outside Balcony | C$9,951 C$8,751 | C$12,239 C$11,039 | |
| | SB | Cello | Outside Balcony | C$10,478 C$9,278 | C$12,766 C$11,566 | |
| | SA | Violin | Outside Balcony | C$11,270 C$10,070 | C$13,558 C$12,358 | |
| | GS | Violin | Outside Balcony | C$15,624 C$14,424 | C$17,912 C$16,712 | |
| | OS | Violin | Outside Balcony | C$19,581 C$18,381 | C$21,869 C$20,669 | |
|
|
Jul 31 | Munich | Aug 2 | Vilshofen | AmaMagna | C$6,390 | C$8,606 | STATEROOMS |
| | CATEGORY | DECK | STATEROOM | CRUISE | CRUISE & LAND | |
| | E | Piano | Fixed Window | C$6,390 C$5,190 | C$8,606 C$7,406 | |
| | D | Piano | Fixed Window | C$7,576 C$6,376 | C$9,792 C$8,592 | |
| | AB | Cello | Outside Balcony | C$9,687 C$8,487 | C$11,903 C$10,703 | |
| | AA | Violin | Outside Balcony | C$9,951 C$8,751 | C$12,167 C$10,967 | |
| | SB | Cello | Outside Balcony | C$10,478 C$9,278 | C$12,694 C$11,494 | |
| | SA | Violin | Outside Balcony | C$11,270 C$10,070 | C$13,486 C$12,286 | |
| | GS | Violin | Outside Balcony | C$15,624 C$14,424 | C$17,840 C$16,640 | |
| | OS | Violin | Outside Balcony | C$19,581 C$18,381 | C$21,797 C$20,597 | |
|
|
Aug 7 | Budapest | Aug 9 | Budapest | AmaMagna | C$6,390 SAVE C$600 PER STATEROOM | C$8,678 SAVE C$600 PER STATEROOM | STATEROOMS |
| | CATEGORY | DECK | STATEROOM | CRUISE | CRUISE & LAND | |
| | E | Piano | Fixed Window | C$6,390 C$6,090 | C$8,678 C$8,378 | |
| | D | Piano | Fixed Window | C$7,576 C$7,276 | C$9,864 C$9,564 | |
| | AB | Cello | Outside Balcony | C$9,687 C$9,387 | C$11,975 C$11,675 | |
| | AA | Violin | Outside Balcony | C$9,951 C$9,651 | C$12,239 C$11,939 | |
| | SB | Cello | Outside Balcony | C$10,478 C$10,178 | C$12,766 C$12,466 | |
| | SA | Violin | Outside Balcony | C$11,270 C$10,970 | C$13,558 C$13,258 | |
| | GS | Violin | Outside Balcony | C$15,624 C$15,324 | C$17,912 C$17,612 | |
| | OS | Violin | Outside Balcony | C$19,581 C$19,281 | C$21,869 C$21,569 | |
|
|
Aug 21 | Budapest | Aug 23 | Budapest | AmaMagna | C$6,786 SAVE C$1200 PER STATEROOM
| C$9,074 SAVE C$1200 PER STATEROOM
| STATEROOMS |
| | CATEGORY | DECK | STATEROOM | CRUISE | CRUISE & LAND | |
| | E | Piano | Fixed Window | C$6,786 C$6,186 | C$9,074 C$8,474 | |
| | D | Piano | Fixed Window | C$7,972 C$7,372 | C$10,260 C$9,660 | |
| | AB | Cello | Outside Balcony | C$10,083 C$9,483 | C$12,371 C$11,771 | |
| | AA | Violin | Outside Balcony | C$10,347 C$9,747 | C$12,635 C$12,035 | |
| | SB | Cello | Outside Balcony | C$10,874 C$10,274 | C$13,162 C$12,562 | |
| | SA | Violin | Outside Balcony | C$11,666 C$11,066 | C$13,954 C$13,354 | |
| | GS | Violin | Outside Balcony | C$16,020 C$15,420 | C$18,308 C$17,708 | |
| | OS | Violin | Outside Balcony | C$19,977 C$19,377 | C$22,265 C$21,665 | |
|
|
Aug 28 | Munich | Aug 30 | Vilshofen | AmaMagna | C$6,786 | C$7,709 | STATEROOMS |
| | CATEGORY | DECK | STATEROOM | CRUISE | CRUISE & LAND | |
| | E | Piano | Fixed Window | C$6,786 C$5,586 | C$7,709 C$6,509 | |
| | D | Piano | Fixed Window | C$7,972 C$6,772 | C$8,895 C$7,695 | |
| | AB | Cello | Outside Balcony | C$10,083 C$8,883 | C$11,006 C$9,806 | |
| | AA | Violin | Outside Balcony | C$10,347 C$9,147 | C$11,270 C$10,070 | |
| | SB | Cello | Outside Balcony | C$10,874 C$9,674 | C$11,797 C$10,597 | |
| | SA | Violin | Outside Balcony | C$11,666 C$10,466 | C$12,589 C$11,389 | |
| | GS | Violin | Outside Balcony | C$16,020 C$14,820 | C$16,943 C$15,743 | |
| | OS | Violin | Outside Balcony | C$19,977 C$18,777 | C$20,900 C$19,700 | |
|
|
Sep 4 | Budapest | Sep 6 | Budapest | AmaMagna | C$6,918 | C$9,206 | STATEROOMS |
| | CATEGORY | DECK | STATEROOM | CRUISE | CRUISE & LAND | |
| | E | Piano | Fixed Window | C$6,918 | C$9,206 | |
| | D | Piano | Fixed Window | C$8,104 | C$10,392 | |
| | AB | Cello | Outside Balcony | C$10,215 | C$12,503 | |
| | AA | Violin | Outside Balcony | C$10,479 | C$12,767 | |
| | SB | Cello | Outside Balcony | C$11,006 | C$13,294 | |
| | SA | Violin | Outside Balcony | C$11,798 | C$14,086 | |
| | GS | Violin | Outside Balcony | C$16,152 | C$18,440 | |
| | OS | Violin | Outside Balcony | C$20,109 | C$22,397 | |
|
|
Sep 25 | Munich | Sep 27 | Vilshofen | AmaMagna | C$6,918 | C$9,556 | STATEROOMS |
| | CATEGORY | DECK | STATEROOM | CRUISE | CRUISE & LAND | |
| | E | Piano | Fixed Window | C$6,918 | C$9,556 | |
| | D | Piano | Fixed Window | C$8,104 | C$10,742 | |
| | AB | Cello | Outside Balcony | C$10,215 | C$12,853 | |
| | AA | Violin | Outside Balcony | C$10,479 | C$13,117 | |
| | SB | Cello | Outside Balcony | C$11,006 | C$13,644 | |
| | SA | Violin | Outside Balcony | C$11,798 | C$14,436 | |
| | GS | Violin | Outside Balcony | C$16,152 | C$18,790 | |
| | OS | Violin | Outside Balcony | C$20,109 | C$22,747 | |
|
|
Oct 16 | Budapest | Oct 18 | Budapest | AmaMagna | C$6,522 SAVE C$1200 PER STATEROOM
| C$8,810 SAVE C$1200 PER STATEROOM
| STATEROOMS |
| | CATEGORY | DECK | STATEROOM | CRUISE | CRUISE & LAND | |
| | E | Piano | Fixed Window | C$6,522 C$5,922 | C$8,810 C$8,210 | |
| | D | Piano | Fixed Window | C$7,708 C$7,108 | C$9,996 C$9,396 | |
| | AB | Cello | Outside Balcony | C$9,819 C$9,219 | C$12,107 C$11,507 | |
| | AA | Violin | Outside Balcony | C$10,083 C$9,483 | C$12,371 C$11,771 | |
| | SB | Cello | Outside Balcony | C$10,610 C$10,010 | C$12,898 C$12,298 | |
| | SA | Violin | Outside Balcony | C$11,402 C$10,802 | C$13,690 C$13,090 | |
| | GS | Violin | Outside Balcony | C$15,756 C$15,156 | C$18,044 C$17,444 | |
| | OS | Violin | Outside Balcony | C$19,713 C$19,113 | C$22,001 C$21,401 | |
|
|
Oct 30 | Budapest | Nov 1 | Budapest | AmaMagna | C$6,126 | C$8,414 | STATEROOMS |
| | CATEGORY | DECK | STATEROOM | CRUISE | CRUISE & LAND | |
| | E | Piano | Fixed Window | C$6,126 C$4,926 | C$8,414 C$7,214 | |
| | D | Piano | Fixed Window | C$7,312 C$6,112 | C$9,600 C$8,400 | |
| | AB | Cello | Outside Balcony | C$9,423 C$8,223 | C$11,711 C$10,511 | |
| | AA | Violin | Outside Balcony | C$9,687 C$8,487 | C$11,975 C$10,775 | |
| | SB | Cello | Outside Balcony | C$10,214 C$9,014 | C$12,502 C$11,302 | |
| | SA | Violin | Outside Balcony | C$11,006 C$9,806 | C$13,294 C$12,094 | |
| | GS | Violin | Outside Balcony | C$15,360 C$14,160 | C$17,648 C$16,448 | |
| | OS | Violin | Outside Balcony | C$19,317 C$18,117 | C$21,605 C$20,405 | |
|
|
Nov 6 | Munich | Nov 8 | Vilshofen | AmaMagna | C$5,995 SAVE C$1800 PER STATEROOM | C$8,211 SAVE C$1800 PER STATEROOM | STATEROOMS |
| | CATEGORY | DECK | STATEROOM | CRUISE | CRUISE & LAND | |
| | E | Piano | Fixed Window | C$5,995 C$5,095 | C$8,211 C$7,311 | |
| | D | Piano | Fixed Window | C$7,181 C$6,281 | C$9,397 C$8,497 | |
| | AB | Cello | Outside Balcony | C$9,292 C$8,392 | C$11,508 C$10,608 | |
| | AA | Violin | Outside Balcony | C$9,556 C$8,656 | C$11,772 C$10,872 | |
| | SB | Cello | Outside Balcony | C$10,083 C$9,183 | C$12,299 C$11,399 | |
| | SA | Violin | Outside Balcony | C$10,875 C$9,975 | C$13,091 C$12,191 | |
| | GS | Violin | Outside Balcony | C$15,229 C$14,329 | C$17,445 C$16,545 | |
| | OS | Violin | Outside Balcony | C$19,186 C$18,286 | C$21,402 C$20,502 | |
|
|
Nov 27 | Budapest | Nov 29 | Budapest | AmaMagna | C$6,126 | C$8,414 | STATEROOMS |
| | CATEGORY | DECK | STATEROOM | CRUISE | CRUISE & LAND | |
| | E | Piano | Fixed Window | C$6,126 | C$8,414 | |
| | D | Piano | Fixed Window | C$7,312 | C$9,600 | |
| | AB | Cello | Outside Balcony | C$9,423 | C$11,711 | |
| | AA | Violin | Outside Balcony | C$9,687 | C$11,975 | |
| | SB | Cello | Outside Balcony | C$10,214 | C$12,502 | |
| | SA | Violin | Outside Balcony | C$11,006 | C$13,294 | |
| | GS | Violin | Outside Balcony | C$15,360 | C$17,648 | |
| | OS | Violin | Outside Balcony | C$19,317 | C$21,605 | |
|
|
Dec 4 | Munich | Dec 6 | Vilshofen | AmaMagna | C$6,126 | C$8,342 | STATEROOMS |
| | CATEGORY | DECK | STATEROOM | CRUISE | CRUISE & LAND | |
| | E | Piano | Fixed Window | C$6,126 | C$8,342 | |
| | D | Piano | Fixed Window | C$7,312 | C$9,528 | |
| | AB | Cello | Outside Balcony | C$9,423 | C$11,639 | |
| | AA | Violin | Outside Balcony | C$9,687 | C$11,903 | |
| | SB | Cello | Outside Balcony | C$10,214 | C$12,430 | |
| | SA | Violin | Outside Balcony | C$11,006 | C$13,222 | |
| | GS | Violin | Outside Balcony | C$15,360 | C$17,576 | |
| | OS | Violin | Outside Balcony | C$19,317 | C$21,533 | |
|
|
Dec 11 | Budapest | Dec 13 | Budapest | AmaMagna | C$6,126 | C$8,414 | STATEROOMS |
| | CATEGORY | DECK | STATEROOM | CRUISE | CRUISE & LAND | |
| | E | Piano | Fixed Window | C$6,126 | C$8,414 | |
| | D | Piano | Fixed Window | C$7,312 | C$9,600 | |
| | AB | Cello | Outside Balcony | C$9,423 | C$11,711 | |
| | AA | Violin | Outside Balcony | C$9,687 | C$11,975 | |
| | SB | Cello | Outside Balcony | C$10,214 | C$12,502 | |
| | SA | Violin | Outside Balcony | C$11,006 | C$13,294 | |
| | GS | Violin | Outside Balcony | C$15,360 | C$17,648 | |
| | OS | Violin | Outside Balcony | C$19,317 | C$21,605 | |
|
|
Dec 18 | Munich | Dec 20 | Vilshofen | AmaMagna | C$6,126 | C$8,342 | STATEROOMS |
| | CATEGORY | DECK | STATEROOM | CRUISE | CRUISE & LAND | |
| | E | Piano | Fixed Window | C$6,126 C$4,926 | C$8,342 C$7,142 | |
| | D | Piano | Fixed Window | C$7,312 C$6,112 | C$9,528 C$8,328 | |
| | AB | Cello | Outside Balcony | C$9,423 C$8,223 | C$11,639 C$10,439 | |
| | AA | Violin | Outside Balcony | C$9,687 C$8,487 | C$11,903 C$10,703 | |
| | SB | Cello | Outside Balcony | C$10,214 C$9,014 | C$12,430 C$11,230 | |
| | SA | Violin | Outside Balcony | C$11,006 C$9,806 | C$13,222 C$12,022 | |
| | GS | Violin | Outside Balcony | C$15,360 C$14,160 | C$17,576 C$16,376 | |
| | OS | Violin | Outside Balcony | C$19,317 C$18,117 | C$21,533 C$20,333 | |
|
|
Dec 25 | Budapest | Dec 27 | Budapest | AmaMagna | C$5,863 | C$8,151 | STATEROOMS |
| | CATEGORY | DECK | STATEROOM | CRUISE | CRUISE & LAND | |
| | E | Piano | Fixed Window | C$5,863 C$4,663 | C$8,151 C$6,951 | |
| | D | Piano | Fixed Window | C$7,049 C$5,849 | C$9,337 C$8,137 | |
| | AB | Cello | Outside Balcony | C$9,160 C$7,960 | C$11,448 C$10,248 | |
| | AA | Violin | Outside Balcony | C$9,424 C$8,224 | C$11,712 C$10,512 | |
| | SB | Cello | Outside Balcony | C$9,951 C$8,751 | C$12,239 C$11,039 | |
| | SA | Violin | Outside Balcony | C$10,743 C$9,543 | C$13,031 C$11,831 | |
| | GS | Violin | Outside Balcony | C$15,097 C$13,897 | C$17,385 C$16,185 | |
| | OS | Violin | Outside Balcony | C$19,054 C$17,854 | C$21,342 C$20,142 | |
|
|