START DATE | START CITY | EMBARK DATE | EMBARK CITY | SHIP NAME | CRUISE | CRUISE & LAND | |
Apr 7 | Budapest | Apr 9 | Budapest | AmaReina | C$4,921 | C$7,012 | STATEROOMS |
| | CATEGORY | DECK | STATEROOM | CRUISE | CRUISE & LAND | |
| | E | Piano | Fixed Windows | C$4,921 | C$7,012 | |
| | D | Piano | Fixed Windows | C$5,315 | C$7,406 | |
| | C | Violin & Cello | French Balcony | C$6,767 | C$8,858 | |
| | BB | Cello | French Balcony & Outside Balcony | C$7,558 | C$9,649 | |
| | BA | Violin | French Balcony & Outside Balcony | C$7,822 | C$9,913 | |
| | AB | Cello | French Balcony & Outside Balcony | C$8,086 | C$10,177 | |
| | AA | Violin | French Balcony & Outside Balcony | C$8,350 | C$10,441 | |
| | AA+ | Violin | French Balcony & Outside Balcony | C$9,141 | C$11,232 | |
| | Suite | Violin | French Balcony & Outside Balcony | C$10,065 | C$12,156 | |
|
|
Apr 14 | Budapest | Apr 16 | Budapest | AmaSonata | C$5,053 | C$7,144 | STATEROOMS |
| | CATEGORY | DECK | STATEROOM | CRUISE | CRUISE & LAND | |
| | E | Piano | Fixed Windows | C$5,053 | C$7,144 | |
| | D | Piano | Fixed Windows | C$5,447 | C$7,538 | |
| | C | Violin & Cello | French Balcony | C$6,899 | C$8,990 | |
| | BB | Cello | French Balcony & Outside Balcony | C$7,690 | C$9,781 | |
| | BA | Violin | French Balcony & Outside Balcony | C$7,954 | C$10,045 | |
| | AB | Cello | French Balcony & Outside Balcony | C$8,218 | C$10,309 | |
| | AA | Violin | French Balcony & Outside Balcony | C$8,482 | C$10,573 | |
| | AA+ | Violin | French Balcony & Outside Balcony | C$9,273 | C$11,364 | |
| | Suite | Violin | French Balcony & Outside Balcony | C$10,197 | C$12,288 | |
|
|
Apr 21 | Budapest | Apr 23 | Budapest | AmaReina | C$5,185 | C$7,276 | STATEROOMS |
| | CATEGORY | DECK | STATEROOM | CRUISE | CRUISE & LAND | |
| | E | Piano | Fixed Windows | C$5,185 | C$7,276 | |
| | D | Piano | Fixed Windows | C$5,579 | C$7,670 | |
| | C | Violin & Cello | French Balcony | C$7,031 | C$9,122 | |
| | BB | Cello | French Balcony & Outside Balcony | C$7,822 | C$9,913 | |
| | BA | Violin | French Balcony & Outside Balcony | C$8,086 | C$10,177 | |
| | AB | Cello | French Balcony & Outside Balcony | C$8,350 | C$10,441 | |
| | AA | Violin | French Balcony & Outside Balcony | C$8,614 | C$10,705 | |
| | AA+ | Violin | French Balcony & Outside Balcony | C$9,405 | C$11,496 | |
| | Suite | Violin | French Balcony & Outside Balcony | C$10,329 | C$12,420 | |
|
|
Apr 28 | Budapest | Apr 30 | Budapest | AmaSonata | C$5,317 | C$7,408 | STATEROOMS |
| | CATEGORY | DECK | STATEROOM | CRUISE | CRUISE & LAND | |
| | E | Piano | Fixed Windows | C$5,317 | C$7,408 | |
| | D | Piano | Fixed Windows | C$5,711 | C$7,802 | |
| | C | Violin & Cello | French Balcony | C$7,163 | C$9,254 | |
| | BB | Cello | French Balcony & Outside Balcony | C$7,954 | C$10,045 | |
| | BA | Violin | French Balcony & Outside Balcony | C$8,218 | C$10,309 | |
| | AB | Cello | French Balcony & Outside Balcony | C$8,482 | C$10,573 | |
| | AA | Violin | French Balcony & Outside Balcony | C$8,746 | C$10,837 | |
| | AA+ | Violin | French Balcony & Outside Balcony | C$9,537 | C$11,628 | |
| | Suite | Violin | French Balcony & Outside Balcony | C$10,461 | C$12,552 | |
|
|
May 5 | Budapest | May 7 | Budapest | AmaReina | C$5,449 | C$7,540 | STATEROOMS |
| | CATEGORY | DECK | STATEROOM | CRUISE | CRUISE & LAND | |
| | E | Piano | Fixed Windows | C$5,449 | C$7,540 | |
| | D | Piano | Fixed Windows | C$5,843 | C$7,934 | |
| | C | Violin & Cello | French Balcony | C$7,295 | C$9,386 | |
| | BB | Cello | French Balcony & Outside Balcony | C$8,086 | C$10,177 | |
| | BA | Violin | French Balcony & Outside Balcony | C$8,350 | C$10,441 | |
| | AB | Cello | French Balcony & Outside Balcony | C$8,614 | C$10,705 | |
| | AA | Violin | French Balcony & Outside Balcony | C$8,878 | C$10,969 | |
| | AA+ | Violin | French Balcony & Outside Balcony | C$9,669 | C$11,760 | |
| | Suite | Violin | French Balcony & Outside Balcony | C$10,593 | C$12,684 | |
|
|
May 12 | Budapest | May 14 | Budapest | AmaSonata | C$5,581 | C$7,672 | STATEROOMS |
| | CATEGORY | DECK | STATEROOM | CRUISE | CRUISE & LAND | |
| | E | Piano | Fixed Windows | C$5,581 | C$7,672 | |
| | D | Piano | Fixed Windows | C$5,975 | C$8,066 | |
| | C | Violin & Cello | French Balcony | C$7,427 | C$9,518 | |
| | BB | Cello | French Balcony & Outside Balcony | C$8,218 | C$10,309 | |
| | BA | Violin | French Balcony & Outside Balcony | C$8,482 | C$10,573 | |
| | AB | Cello | French Balcony & Outside Balcony | C$8,746 | C$10,837 | |
| | AA | Violin | French Balcony & Outside Balcony | C$9,010 | C$11,101 | |
| | AA+ | Violin | French Balcony & Outside Balcony | C$9,801 | C$11,892 | |
| | Suite | Violin | French Balcony & Outside Balcony | C$10,725 | C$12,816 | |
|
|
May 26 | Budapest | May 28 | Budapest | AmaSonata | C$5,581 | C$7,672 | STATEROOMS |
| | CATEGORY | DECK | STATEROOM | CRUISE | CRUISE & LAND | |
| | E | Piano | Fixed Windows | C$5,581 | C$7,672 | |
| | D | Piano | Fixed Windows | C$5,975 | C$8,066 | |
| | C | Violin & Cello | French Balcony | C$7,427 | C$9,518 | |
| | BB | Cello | French Balcony & Outside Balcony | C$8,218 | C$10,309 | |
| | BA | Violin | French Balcony & Outside Balcony | C$8,482 | C$10,573 | |
| | AB | Cello | French Balcony & Outside Balcony | C$8,746 | C$10,837 | |
| | AA | Violin | French Balcony & Outside Balcony | C$9,010 | C$11,101 | |
| | AA+ | Violin | French Balcony & Outside Balcony | C$9,801 | C$11,892 | |
| | Suite | Violin | French Balcony & Outside Balcony | C$10,725 | C$12,816 | |
|
|
Jun 2 | Budapest | Jun 4 | Budapest | AmaReina | C$5,581 | C$7,672 | STATEROOMS |
| | CATEGORY | DECK | STATEROOM | CRUISE | CRUISE & LAND | |
| | E | Piano | Fixed Windows | C$5,581 | C$7,672 | |
| | D | Piano | Fixed Windows | C$5,975 | C$8,066 | |
| | C | Violin & Cello | French Balcony | C$7,427 | C$9,518 | |
| | BB | Cello | French Balcony & Outside Balcony | C$8,218 | C$10,309 | |
| | BA | Violin | French Balcony & Outside Balcony | C$8,482 | C$10,573 | |
| | AB | Cello | French Balcony & Outside Balcony | C$8,746 | C$10,837 | |
| | AA | Violin | French Balcony & Outside Balcony | C$9,010 | C$11,101 | |
| | AA+ | Violin | French Balcony & Outside Balcony | C$9,801 | C$11,892 | |
| | Suite | Violin | French Balcony & Outside Balcony | C$10,725 | C$12,816 | |
|
|
Jun 9 | Budapest | Jun 11 | Budapest | AmaSonata | C$5,581 | C$7,672 | STATEROOMS |
| | CATEGORY | DECK | STATEROOM | CRUISE | CRUISE & LAND | |
| | E | Piano | Fixed Windows | C$5,581 | C$7,672 | |
| | D | Piano | Fixed Windows | C$5,975 | C$8,066 | |
| | C | Violin & Cello | French Balcony | C$7,427 | C$9,518 | |
| | BB | Cello | French Balcony & Outside Balcony | C$8,218 | C$10,309 | |
| | BA | Violin | French Balcony & Outside Balcony | C$8,482 | C$10,573 | |
| | AB | Cello | French Balcony & Outside Balcony | C$8,746 | C$10,837 | |
| | AA | Violin | French Balcony & Outside Balcony | C$9,010 | C$11,101 | |
| | AA+ | Violin | French Balcony & Outside Balcony | C$9,801 | C$11,892 | |
| | Suite | Violin | French Balcony & Outside Balcony | C$10,725 | C$12,816 | |
|
|
Jun 23 | Budapest | Jun 25 | Budapest | AmaSonata | C$5,581 | C$7,672 | STATEROOMS |
| | CATEGORY | DECK | STATEROOM | CRUISE | CRUISE & LAND | |
| | E | Piano | Fixed Windows | C$5,581 | C$7,672 | |
| | D | Piano | Fixed Windows | C$5,975 | C$8,066 | |
| | C | Violin & Cello | French Balcony | C$7,427 | C$9,518 | |
| | BB | Cello | French Balcony & Outside Balcony | C$8,218 | C$10,309 | |
| | BA | Violin | French Balcony & Outside Balcony | C$8,482 | C$10,573 | |
| | AB | Cello | French Balcony & Outside Balcony | C$8,746 | C$10,837 | |
| | AA | Violin | French Balcony & Outside Balcony | C$9,010 | C$11,101 | |
| | AA+ | Violin | French Balcony & Outside Balcony | C$9,801 | C$11,892 | |
| | Suite | Violin | French Balcony & Outside Balcony | C$10,725 | C$12,816 | |
|
|
Jul 7 | Budapest | Jul 9 | Budapest | AmaSonata | C$5,581 SAVE C$1200 PER STATEROOM
| C$7,672 SAVE C$1200 PER STATEROOM
| STATEROOMS |
| | CATEGORY | DECK | STATEROOM | CRUISE | CRUISE & LAND | |
| | E | Piano | Fixed Windows | C$5,581 C$4,981 | C$7,672 C$7,072 | |
| | D | Piano | Fixed Windows | C$5,975 C$5,375 | C$8,066 C$7,466 | |
| | C | Violin & Cello | French Balcony | C$7,427 C$6,827 | C$9,518 C$8,918 | |
| | BB | Cello | French Balcony & Outside Balcony | C$8,218 C$7,618 | C$10,309 C$9,709 | |
| | BA | Violin | French Balcony & Outside Balcony | C$8,482 C$7,882 | C$10,573 C$9,973 | |
| | AB | Cello | French Balcony & Outside Balcony | C$8,746 C$8,146 | C$10,837 C$10,237 | |
| | AA | Violin | French Balcony & Outside Balcony | C$9,010 C$8,410 | C$11,101 C$10,501 | |
| | AA+ | Violin | French Balcony & Outside Balcony | C$9,801 C$9,201 | C$11,892 C$11,292 | |
| | Suite | Violin | French Balcony & Outside Balcony | C$10,725 C$10,125 | C$12,816 C$12,216 | |
|
|
Nov 17 | Budapest | Nov 19 | Budapest | AmaReina | C$5,053 SAVE C$1200 PER STATEROOM
| C$7,144 SAVE C$1200 PER STATEROOM
| STATEROOMS |
| | CATEGORY | DECK | STATEROOM | CRUISE | CRUISE & LAND | |
| | E | Piano | Fixed Windows | C$5,053 C$4,453 | C$7,144 C$6,544 | |
| | D | Piano | Fixed Windows | C$5,447 C$4,847 | C$7,538 C$6,938 | |
| | C | Violin & Cello | French Balcony | C$6,899 C$6,299 | C$8,990 C$8,390 | |
| | BB | Cello | French Balcony & Outside Balcony | C$7,690 C$7,090 | C$9,781 C$9,181 | |
| | BA | Violin | French Balcony & Outside Balcony | C$7,954 C$7,354 | C$10,045 C$9,445 | |
| | AB | Cello | French Balcony & Outside Balcony | C$8,218 C$7,618 | C$10,309 C$9,709 | |
| | AA | Violin | French Balcony & Outside Balcony | C$8,482 C$7,882 | C$10,573 C$9,973 | |
| | AA+ | Violin | French Balcony & Outside Balcony | C$9,273 C$8,673 | C$11,364 C$10,764 | |
| | Suite | Violin | French Balcony & Outside Balcony | C$10,197 C$9,597 | C$12,288 C$11,688 | |
|
|
Nov 20 | Budapest | Nov 22 | Budapest | AmaLea | C$5,053 SAVE C$600 PER STATEROOM | C$7,144 SAVE C$600 PER STATEROOM | STATEROOMS |
| | CATEGORY | DECK | STATEROOM | CRUISE | CRUISE & LAND | |
| | E | Piano | Fixed Windows | C$5,053 C$4,753 | C$7,144 C$6,844 | |
| | D | Piano | Fixed Windows | C$5,447 C$5,147 | C$7,538 C$7,238 | |
| | CB | Violin | French Balcony | C$6,371 C$6,071 | C$8,462 C$8,162 | |
| | CA | Violin & Cello | French Balcony | C$6,899 C$6,599 | C$8,990 C$8,690 | |
| | BB | Cello | French Balcony & Outside Balcony | C$7,690 C$7,390 | C$9,781 C$9,481 | |
| | BA | Violin | French Balcony & Outside Balcony | C$7,954 C$7,654 | C$10,045 C$9,745 | |
| | AB | Cello | French Balcony & Outside Balcony | C$8,218 C$7,918 | C$10,309 C$10,009 | |
| | AA | Violin | French Balcony & Outside Balcony | C$8,482 C$8,182 | C$10,573 C$10,273 | |
| | Suite | Violin | French Balcony & Outside Balcony | C$10,197 C$9,897 | C$12,288 C$11,988 | |
|
|