START DATE | START CITY | EMBARK DATE | EMBARK CITY | SHIP NAME | CRUISE | CRUISE & LAND | |
Mar 16 | Zurich | Mar 20 | Basel | AmaSiena | C$4,525 | C$6,979 | STATEROOMS |
| | CATEGORY | DECK | STATEROOM | CRUISE | CRUISE & LAND | |
| | E | Piano | Fixed Window | C$4,525 | C$6,979 | |
| | D | Piano | Fixed Window | C$4,919 | C$7,373 | |
| | CB | Violin | French Balcony | C$5,843 | C$8,297 | |
| | CA | Violin & Cello | French Balcony | C$6,371 | C$8,825 | |
| | BB | Cello | French Balcony & Outside Balcony | C$7,162 | C$9,616 | |
| | BA | Violin | French Balcony & Outside Balcony | C$7,426 | C$9,880 | |
| | AB | Cello | French Balcony & Outside Balcony | C$7,690 | C$10,144 | |
| | AA | Violin | French Balcony & Outside Balcony | C$7,954 | C$10,408 | |
| | Suite | Violin | French Balcony & Outside Balcony | C$9,669 | C$12,123 | |
|
|
Mar 30 | Zurich | Apr 3 | Basel | AmaSiena | C$4,789 | C$7,243 | STATEROOMS |
| | CATEGORY | DECK | STATEROOM | CRUISE | CRUISE & LAND | |
| | E | Piano | Fixed Window | C$4,789 | C$7,243 | |
| | D | Piano | Fixed Window | C$5,183 | C$7,637 | |
| | CB | Violin | French Balcony | C$6,107 | C$8,561 | |
| | CA | Violin & Cello | French Balcony | C$6,635 | C$9,089 | |
| | BB | Cello | French Balcony & Outside Balcony | C$7,426 | C$9,880 | |
| | BA | Violin | French Balcony & Outside Balcony | C$7,690 | C$10,144 | |
| | AB | Cello | French Balcony & Outside Balcony | C$7,954 | C$10,408 | |
| | AA | Violin | French Balcony & Outside Balcony | C$8,218 | C$10,672 | |
| | Suite | Violin | French Balcony & Outside Balcony | C$9,933 | C$12,387 | |
|
|
Apr 13 | Zurich | Apr 17 | Basel | AmaSiena | C$5,053 | C$7,507 | STATEROOMS |
| | CATEGORY | DECK | STATEROOM | CRUISE | CRUISE & LAND | |
| | E | Piano | Fixed Window | C$5,053 | C$7,507 | |
| | D | Piano | Fixed Window | C$5,447 | C$7,901 | |
| | CB | Violin | French Balcony | C$6,371 | C$8,825 | |
| | CA | Violin & Cello | French Balcony | C$6,899 | C$9,353 | |
| | BB | Cello | French Balcony & Outside Balcony | C$7,690 | C$10,144 | |
| | BA | Violin | French Balcony & Outside Balcony | C$7,954 | C$10,408 | |
| | AB | Cello | French Balcony & Outside Balcony | C$8,218 | C$10,672 | |
| | AA | Violin | French Balcony & Outside Balcony | C$8,482 | C$10,936 | |
| | Suite | Violin | French Balcony & Outside Balcony | C$10,197 | C$12,651 | |
|
|
Oct 26 | Zurich | Oct 30 | Basel | AmaSiena | C$5,581 SAVE C$1800 PER STATEROOM | C$8,035 SAVE C$1800 PER STATEROOM | STATEROOMS |
| | CATEGORY | DECK | STATEROOM | CRUISE | CRUISE & LAND | |
| | E | Piano | Fixed Window | C$5,581 C$4,681 | C$8,035 C$7,135 | |
| | D | Piano | Fixed Window | C$5,975 C$5,075 | C$8,429 C$7,529 | |
| | CB | Violin | French Balcony | C$6,899 C$5,999 | C$9,353 C$8,453 | |
| | CA | Violin & Cello | French Balcony | C$7,427 C$6,527 | C$9,881 C$8,981 | |
| | BB | Cello | French Balcony & Outside Balcony | C$8,218 C$7,318 | C$10,672 C$9,772 | |
| | BA | Violin | French Balcony & Outside Balcony | C$8,482 C$7,582 | C$10,936 C$10,036 | |
| | AB | Cello | French Balcony & Outside Balcony | C$8,746 C$7,846 | C$11,200 C$10,300 | |
| | AA | Violin | French Balcony & Outside Balcony | C$9,010 C$8,110 | C$11,464 C$10,564 | |
| | Suite | Violin | French Balcony & Outside Balcony | C$10,725 C$9,825 | C$13,179 C$12,279 | |
|
|
Oct 28 | Zurich | Nov 1 | Basel | AmaViola | C$5,449 SAVE C$1200 PER STATEROOM
| C$7,903 SAVE C$1200 PER STATEROOM
| STATEROOMS |
| | CATEGORY | DECK | STATEROOM | CRUISE | CRUISE & LAND | |
| | E | Piano | Fixed Windows | C$5,449 C$4,849 | C$7,903 C$7,303 | |
| | D | Piano | Fixed Windows | C$5,843 C$5,243 | C$8,297 C$7,697 | |
| | CB | Violin | French Balcony | C$6,767 C$6,167 | C$9,221 C$8,621 | |
| | CA | Violin & Cello | French Balcony | C$7,295 C$6,695 | C$9,749 C$9,149 | |
| | BB | Cello | French Balcony & Outside Balcony | C$8,086 C$7,486 | C$10,540 C$9,940 | |
| | BA | Violin | French Balcony & Outside Balcony | C$8,350 C$7,750 | C$10,804 C$10,204 | |
| | AB | Cello | French Balcony & Outside Balcony | C$8,614 C$8,014 | C$11,068 C$10,468 | |
| | AA | Violin | French Balcony & Outside Balcony | C$8,878 C$8,278 | C$11,332 C$10,732 | |
| | Suite | Violin | French Balcony & Outside Balcony | C$10,593 C$9,993 | C$13,047 C$12,447 | |
|
|
Nov 9 | Zurich | Nov 13 | Basel | AmaSiena | C$5,317 SAVE C$1200 PER STATEROOM
| C$7,771 SAVE C$1200 PER STATEROOM
| STATEROOMS |
| | CATEGORY | DECK | STATEROOM | CRUISE | CRUISE & LAND | |
| | E | Piano | Fixed Window | C$5,317 C$4,717 | C$7,771 C$7,171 | |
| | D | Piano | Fixed Window | C$5,711 C$5,111 | C$8,165 C$7,565 | |
| | CB | Violin | French Balcony | C$6,635 C$6,035 | C$9,089 C$8,489 | |
| | CA | Violin & Cello | French Balcony | C$7,163 C$6,563 | C$9,617 C$9,017 | |
| | BB | Cello | French Balcony & Outside Balcony | C$7,954 C$7,354 | C$10,408 C$9,808 | |
| | BA | Violin | French Balcony & Outside Balcony | C$8,218 C$7,618 | C$10,672 C$10,072 | |
| | AB | Cello | French Balcony & Outside Balcony | C$8,482 C$7,882 | C$10,936 C$10,336 | |
| | AA | Violin | French Balcony & Outside Balcony | C$8,746 C$8,146 | C$11,200 C$10,600 | |
| | Suite | Violin | French Balcony & Outside Balcony | C$10,461 C$9,861 | C$12,915 C$12,315 | |
|
|